Hurricane Ridge
- Hurricane Ridge5,250'
| Time (PST) | Temp °F 5250' | RH % 5250' | Min mph 5250' | Spd mph 5250' | Gust mph 5250' | Dir deg 5250' | Dir 5250' | Pcp1 in 5250' | PcpSum in 5250' | SnoHt in 5250' | SR W/m² 5250' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15 11:00 | 31 | 98 | 4 | 9 | 17 | 262 | W | 0 | 0.54 | 4 | 130 |
| 11/15 10:00 | 31 | 99 | 4 | 10 | 22 | 259 | W | 0 | 0.54 | 4 | 97 |
| 11/15 09:00 | 31 | 99 | 5 | 12 | 33 | 262 | W | 0 | 0.54 | 4 | 33 |
| 11/15 08:00 | 31 | 100 | 3 | 12 | 27 | 262 | W | 0.03 | 0.54 | 3 | 7 |
| 11/15 07:00 | 32 | 100 | 3 | 10 | 18 | 257 | WSW | 0.01 | 0.51 | 4 | 0 |
| 11/15 06:00 | 32 | 100 | 4 | 10 | 24 | 261 | W | 0 | 0.50 | 4 | 0 |
| 11/15 05:00 | 33 | 100 | 4 | 10 | 30 | 259 | W | 0.03 | 0.50 | 4 | 0 |
| 11/15 04:00 | 33 | 100 | 4 | 12 | 39 | 259 | W | 0.01 | 0.47 | 4 | 0 |
| 11/15 03:00 | 34 | 100 | 5 | 11 | 24 | 258 | WSW | 0.04 | 0.46 | 4 | 0 |
| 11/15 02:00 | 35 | 100 | 4 | 13 | 29 | 257 | WSW | 0.03 | 0.42 | 4 | 0 |
| 11/15 01:00 | 35 | 100 | 8 | 16 | 33 | 246 | WSW | 0.02 | 0.39 | 4 | 0 |
| 11/15 00:00 | 34 | 100 | 11 | 20 | 46 | 242 | WSW | 0.05 | 0.37 | 4 | 0 |
| 11/14 23:00 | 33 | 100 | 10 | 20 | 37 | 241 | WSW | 0.10 | 0.32 | 4 | 0 |
| 11/14 22:00 | 33 | 100 | 10 | 21 | 36 | 235 | SW | 0.09 | 0.22 | 5 | 0 |
| 11/14 21:00 | 33 | 99 | 9 | 19 | 37 | 242 | WSW | 0.08 | 0.13 | 4 | 0 |
| 11/14 20:00 | 35 | 100 | 9 | 16 | 26 | 245 | WSW | 0.04 | 0.05 | 4 | 0 |
| 11/14 19:00 | 35 | 100 | 8 | 17 | 41 | 250 | WSW | 0 | 0.01 | 4 | 0 |
| 11/14 18:00 | 34 | 99 | 8 | 15 | 27 | 246 | WSW | 0 | 0.01 | 4 | 0 |
| 11/14 17:00 | 33 | 99 | 5 | 15 | 39 | 252 | WSW | 0.01 | 0.01 | 5 | 3 |
| 11/14 16:00 | 34 | 99 | 9 | 15 | 32 | 252 | WSW | 0 | 0 | 4 | 47 |
| 11/14 15:00 | 35 | 99 | 8 | 14 | 37 | 261 | W | 0 | 0 | 4 | 117 |
| 11/14 14:00 | 36 | 100 | 5 | 11 | 21 | 259 | W | 0 | 0 | 4 | 119 |
| 11/14 13:00 | 35 | 100 | 5 | 10 | 23 | 258 | WSW | 0 | 0 | 4 | 95 |
| 11/14 12:00 | 35 | 100 | 3 | 10 | 18 | 257 | WSW | 0 | 0 | 4 | 65 |

