Alpental Ski Area
- Alpental Summit5,470'
- Alpental Mid-Mountain4,350'Last report Nov 12, 2026
- Alpental Base3,100'Last report Nov 12, 2026
| Time (PST) | Temp °F 5470' | Temp °F 4350' | Temp °F 3100' | RH % 5470' | RH % 3100' | Spd mph 5470' | Gust mph 5470' | Dir deg 5470' | Dir 5470' | Pcp1 in 3100' | PcpSum in 3100' | 24Sno in 3100' | SnoHt in 3100' | 24Sno in 4350' | SnoHt in 4350' | I/S_Sno in 5470' | SR W/m² 5470' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15 11:00 | 32 | – | – | 100 | – | 12 | 20 | 259 | W | – | – | – | – | – | – | 0 | 95 |
| 11/15 10:00 | 33 | – | – | 100 | – | 15 | 29 | 238 | WSW | – | – | – | – | – | – | 0 | 56 |
| 11/15 09:00 | 33 | – | – | 100 | – | 17 | 30 | 253 | WSW | – | – | – | – | – | – | 0 | 31 |
| 11/15 08:00 | 33 | – | – | 100 | – | 14 | 23 | 208 | SSW | – | – | – | – | – | – | 0 | 5 |
| 11/15 07:00 | 33 | – | – | 100 | – | 11 | 19 | 151 | SSE | – | – | – | – | – | – | 0 | 1 |
| 11/15 06:00 | 33 | – | – | 100 | – | 9 | 16 | 165 | SSE | – | – | – | – | – | – | 0 | 1 |
| 11/15 05:00 | 33 | – | – | 100 | – | 11 | 26 | 167 | SSE | – | – | – | – | – | – | 0 | 1 |
| 11/15 04:00 | 33 | – | – | 100 | – | 9 | 14 | 157 | SSE | – | – | – | – | – | – | 0 | 1 |
| 11/15 03:00 | 33 | – | – | 100 | – | 12 | 20 | 156 | SSE | – | – | – | – | – | – | 0 | 1 |
| 11/15 02:00 | 33 | – | – | 100 | – | 13 | 19 | 151 | SSE | – | – | – | – | – | – | 0 | 2 |
| 11/15 01:00 | 33 | – | – | 100 | – | 18 | 28 | 154 | SSE | – | – | – | – | – | – | 0 | 1 |
| 11/15 00:00 | 34 | – | – | 96 | – | 20 | 30 | 157 | SSE | – | – | – | – | – | – | 0 | 1 |
| 11/14 23:00 | 34 | – | – | 97 | – | 21 | 37 | 151 | SSE | – | – | – | – | – | – | 0 | 1 |
| 11/14 22:00 | 34 | – | – | 100 | – | 21 | 35 | 146 | SE | – | – | – | – | – | – | 0 | 1 |
| 11/14 21:00 | 34 | – | – | 100 | – | 20 | 37 | 146 | SE | – | – | – | – | – | – | 0 | 1 |
| 11/14 20:00 | 34 | – | – | 100 | – | 22 | 35 | 152 | SSE | – | – | – | – | – | – | 0 | 1 |
| 11/14 19:00 | 34 | – | – | 100 | – | 24 | 33 | 152 | SSE | – | – | – | – | – | – | 0 | 1 |
| 11/14 18:00 | 34 | – | – | 100 | – | 15 | 28 | 146 | SE | – | – | – | – | – | – | 0 | 1 |
| 11/14 17:00 | 34 | – | – | 96 | – | 9 | 20 | 150 | SSE | – | – | – | – | – | – | 0 | 4 |
| 11/14 16:00 | 35 | – | – | 96 | – | 11 | 17 | 148 | SSE | – | – | – | – | – | – | 0 | 54 |
| 11/14 15:00 | 35 | – | – | 96 | – | 12 | 18 | 139 | SE | – | – | – | – | – | – | 0 | 123 |
| 11/14 14:00 | 35 | – | – | 91 | – | 12 | 16 | 154 | SSE | – | – | – | – | – | – | 0 | 177 |
| 11/14 13:00 | 35 | – | – | 89 | – | 9 | 18 | 191 | S | – | – | – | – | – | – | 0 | 172 |
| 11/14 12:00 | 35 | – | – | 89 | – | 11 | 18 | 188 | S | – | – | – | – | – | – | 0 | 224 |

